Usage Statistics for naucelle.com

Summary Period: July 2025
Generated 19-Jul-2025 05:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 13080
Total Files 2191
Total Pages 10914
Total Visits 1585
Total KBytes 12590
Total Unique Sites 1310
Total Unique URLs 101
Total Unique Referrers 159
Total Unique User Agents 340
. Avg Max
Hits per Hour 28 2744
Hits per Day 688 2936
Files per Day 115 178
Pages per Day 574 2873
Sites per Day 68 139
Visits per Day 83 110
KBytes per Day 663 1747
Hits by Response Code
Code 200 - OK 16.75% 2191
Code 204 - No Content 0.16% 21
Code 301 - Moved Permanently 16.00% 2093
Code 302 - Found 0.02% 3
Code 304 - Not Modified 0.73% 95
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 0.99% 129
Code 404 - Not Found 65.27% 8537
Code 500 - Internal Server Error 0.01% 1
Code 503 - Service Unavailable 0.05% 6

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 216 1.65% 99 4.52% 162 1.48% 79 4.98% 83 6.34% 279 2.21%
2 288 2.20% 130 5.93% 224 2.05% 93 5.87% 105 8.02% 569 4.52%
3 399 3.05% 178 8.12% 207 1.90% 110 6.94% 139 10.61% 979 7.78%
4 349 2.67% 164 7.49% 198 1.81% 99 6.25% 125 9.54% 504 4.01%
5 809 6.19% 100 4.56% 688 6.30% 72 4.54% 111 8.47% 527 4.19%
6 292 2.23% 102 4.66% 183 1.68% 86 5.43% 109 8.32% 514 4.08%
7 820 6.27% 78 3.56% 712 6.52% 71 4.48% 89 6.79% 505 4.01%
8 640 4.89% 137 6.25% 512 4.69% 84 5.30% 105 8.02% 1365 10.84%
9 2731 20.88% 153 6.98% 2620 24.01% 101 6.37% 108 8.24% 1747 13.87%
10 533 4.07% 160 7.30% 378 3.46% 110 6.94% 119 9.08% 585 4.64%
11 2936 22.45% 80 3.65% 2873 26.32% 71 4.48% 85 6.49% 1113 8.84%
12 229 1.75% 85 3.88% 188 1.72% 63 3.97% 70 5.34% 255 2.03%
13 311 2.38% 137 6.25% 221 2.02% 86 5.43% 101 7.71% 826 6.56%
14 926 7.08% 129 5.89% 370 3.39% 98 6.18% 105 8.02% 754 5.98%
15 177 1.35% 81 3.70% 145 1.33% 82 5.17% 84 6.41% 269 2.13%
16 654 5.00% 107 4.88% 605 5.54% 93 5.87% 98 7.48% 556 4.41%
17 384 2.94% 131 5.98% 307 2.81% 98 6.18% 107 8.17% 476 3.78%
18 319 2.44% 113 5.16% 277 2.54% 70 4.42% 78 5.95% 535 4.25%
19 67 0.51% 27 1.23% 44 0.40% 19 1.20% 23 1.76% 233 1.85%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 180 1.38% 2 46 2.10% 7 151 1.38% 8 156 1.24%
1 140 2677 20.47% 4 86 3.93% 136 2593 23.76% 55 1049 8.33%
2 24 458 3.50% 4 79 3.61% 8 156 1.43% 20 372 2.95%
3 13 247 1.89% 4 78 3.56% 7 135 1.24% 13 238 1.89%
4 36 694 5.31% 11 210 9.58% 31 589 5.40% 92 1741 13.83%
5 30 574 4.39% 5 97 4.43% 25 483 4.43% 42 797 6.33%
6 11 217 1.66% 4 89 4.06% 8 164 1.50% 13 244 1.94%
7 24 460 3.52% 5 99 4.52% 21 403 3.69% 25 466 3.70%
8 11 210 1.61% 4 87 3.97% 6 132 1.21% 18 346 2.75%
9 30 572 4.37% 4 82 3.74% 25 476 4.36% 18 337 2.68%
10 13 259 1.98% 4 91 4.15% 11 224 2.05% 32 604 4.80%
11 9 183 1.40% 3 65 2.97% 7 142 1.30% 11 215 1.71%
12 9 175 1.34% 3 71 3.24% 7 144 1.32% 17 316 2.51%
13 9 171 1.31% 3 62 2.83% 7 149 1.37% 10 181 1.44%
14 27 515 3.94% 4 93 4.24% 10 197 1.81% 23 443 3.52%
15 161 3077 23.52% 3 74 3.38% 155 2946 26.99% 73 1378 10.95%
16 9 185 1.41% 5 98 4.47% 7 145 1.33% 17 317 2.52%
17 9 171 1.31% 3 63 2.88% 5 112 1.03% 10 199 1.58%
18 16 315 2.41% 4 82 3.74% 10 200 1.83% 31 582 4.62%
19 23 448 3.43% 4 84 3.83% 20 380 3.48% 21 393 3.12%
20 31 601 4.59% 3 75 3.42% 27 514 4.71% 17 323 2.57%
21 13 252 1.93% 7 136 6.21% 9 185 1.70% 24 457 3.63%
22 11 223 1.70% 6 132 6.02% 8 157 1.44% 40 754 5.99%
23 11 216 1.65% 5 112 5.11% 7 137 1.26% 36 683 5.42%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 834 6.38% 2058 16.35% /
2 316 2.42% 1135 9.02% /actions.php
3 177 1.35% 461 3.66% /contact.php
4 162 1.24% 84 0.67% /contact_process.php
5 98 0.75% 56 0.45% /styles/generic.css
6 81 0.62% 448 3.56% /statuts.php
7 74 0.57% 756 6.01% /presse_d.php
8 39 0.30% 81 0.64% /objectifs.php
9 38 0.29% 83 0.66% /comite.php
10 36 0.28% 96 0.76% /membres.php
11 20 0.15% 1000 7.94% /whois/symbol/Symbol_2003.doc
12 18 0.14% 749 5.95% /whois/symbol/Symbol_2005.doc
13 13 0.10% 132 1.05% /presse_u.php
14 9 0.07% 52 0.41% /lire.php
15 6 0.05% 53 0.42% /village
16 5 0.04% 14 0.11% /spip.php
17 4 0.03% 58 0.46% /Initiative
18 4 0.03% 14 0.11% /actions_annee_1998.htm
19 4 0.03% 2 0.02% /robots.txt
20 2 0.02% 8 0.06% /actions_annee_2006.htm
21 2 0.02% 7 0.06% /lire.php/millau-petanque/cmt/documents/zu/i/andre-at/documents/documents/zu/i/millau-petanque/images/boutique/zu/i/millau-petanque/cmt/millau-petanque/images/boutique/
22 2 0.02% 5 0.04% /login.php
23 2 0.02% 2 0.02% /themes/default/graphics/favicon.ico
24 2 0.02% 28 0.22% /tribune
25 1 0.01% 2 0.01% /2005-2017/galerie.php
26 1 0.01% 6 0.05% /2005-2017/lire.php/x-spam/x-spam/images/futsall2004/photos/villageimages.php
27 1 0.01% 10 0.08% /Culture-et-Loisirs-en-Vercors
28 1 0.01% 48 0.38% /Initiative-Collectif-Velo-Vercors-Nord-en-creation-donnez-votre-avis
29 1 0.01% 11 0.09% /Initiative-Rendre-le-mieux-etre-accessible-a-tous
30 1 0.01% 9 0.07% /Le-Vercors-Identite-Patrimoine

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 834 6.38% 2058 16.35% /
2 316 2.42% 1135 9.02% /actions.php
3 20 0.15% 1000 7.94% /whois/symbol/Symbol_2003.doc
4 74 0.57% 756 6.01% /presse_d.php
5 18 0.14% 749 5.95% /whois/symbol/Symbol_2005.doc
6 177 1.35% 461 3.66% /contact.php
7 81 0.62% 448 3.56% /statuts.php
8 13 0.10% 132 1.05% /presse_u.php
9 36 0.28% 96 0.76% /membres.php
10 162 1.24% 84 0.67% /contact_process.php

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 834 6.38% 822 59.78% /
2 316 2.42% 149 10.84% /actions.php
3 177 1.35% 100 7.27% /contact.php
4 81 0.62% 60 4.36% /statuts.php
5 74 0.57% 54 3.93% /presse_d.php
6 162 1.24% 40 2.91% /contact_process.php
7 39 0.30% 20 1.45% /objectifs.php
8 36 0.28% 19 1.38% /membres.php
9 9 0.07% 14 1.02% /lire.php
10 38 0.29% 11 0.80% /comite.php

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 834 6.38% 731 53.95% /
2 316 2.42% 162 11.96% /actions.php
3 162 1.24% 114 8.41% /contact_process.php
4 177 1.35% 87 6.42% /contact.php
5 81 0.62% 57 4.21% /statuts.php
6 74 0.57% 50 3.69% /presse_d.php
7 39 0.30% 23 1.70% /objectifs.php
8 38 0.29% 20 1.48% /comite.php
9 9 0.07% 13 0.96% /lire.php
10 36 0.28% 12 0.89% /membres.php

Top 30 of 1310 Total Sites
# Hits Files KBytes Visits Hostname
1 2740 20.95% 1 0.05% 880 6.99% 1 0.06% 62.197.148.54
2 1999 15.28% 1 0.05% 639 5.08% 1 0.06% 194.33.45.67
3 671 5.13% 16 0.73% 285 2.27% 2 0.13% 185.177.72.106
4 393 3.00% 0 0.00% 160 1.27% 63 3.97% 2a06:98c0:3600::103
5 321 2.45% 0 0.00% 147 1.17% 1 0.06% unn-185-102-217-160.datapacket.com
6 292 2.23% 1 0.05% 96 0.76% 1 0.06% 52.164.189.198
7 291 2.22% 1 0.05% 95 0.76% 1 0.06% 13.74.42.55
8 267 2.04% 0 0.00% 130 1.04% 1 0.06% 91.239.157.217
9 261 2.00% 0 0.00% 126 1.00% 1 0.06% unn-169-150-197-59.datapacket.com
10 238 1.82% 0 0.00% 82 0.65% 1 0.06% 185.149.195.107
11 228 1.74% 0 0.00% 83 0.66% 1 0.06% 62.197.145.35
12 182 1.39% 0 0.00% 60 0.48% 1 0.06% 194.33.45.65
13 150 1.15% 10 0.46% 70 0.56% 1 0.06% mail.protectdevice.xyz
14 102 0.78% 1 0.05% 17 0.13% 1 0.06% 118.72.110.119.maxindo.net
15 102 0.78% 1 0.05% 17 0.13% 1 0.06% 194-61-116-197.sunucu.name
16 83 0.63% 1 0.05% 13 0.11% 2 0.13% 181-215-89-34.static.hvvc.us
17 75 0.57% 8 0.37% 26 0.20% 1 0.06% 111.170.150.191
18 60 0.46% 4 0.18% 28 0.22% 12 0.76% Invalid
19 56 0.43% 55 2.51% 509 4.05% 1 0.06% 20.171.207.122
20 54 0.41% 54 2.46% 250 1.98% 26 1.64% 157.25.93.114
21 46 0.35% 20 0.91% 25 0.20% 4 0.25% crawl-66-249-66-32.googlebot.com
22 44 0.34% 0 0.00% 19 0.15% 2 0.13% 40.127.184.236
23 42 0.32% 41 1.87% 160 1.27% 1 0.06% ec2-13-220-229-51.compute-1.amazonaws.com
24 40 0.31% 4 0.18% 22 0.17% 2 0.13% 68.183.228.19
25 38 0.29% 0 0.00% 15 0.12% 1 0.06% 178.33.134.25
26 38 0.29% 0 0.00% 15 0.12% 2 0.13% 52.178.221.118
27 36 0.28% 0 0.00% 13 0.11% 2 0.13% 52.169.114.111
28 34 0.26% 2 0.09% 7 0.05% 2 0.13% 174.215.72.34.bc.googleusercontent.com
29 34 0.26% 1 0.05% 15 0.12% 1 0.06% 196.251.72.247
30 34 0.26% 17 0.78% 19 0.15% 4 0.25% crawl-66-249-66-34.googlebot.com

Top 10 of 1310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2740 20.95% 1 0.05% 880 6.99% 1 0.06% 62.197.148.54
2 1999 15.28% 1 0.05% 639 5.08% 1 0.06% 194.33.45.67
3 56 0.43% 55 2.51% 509 4.05% 1 0.06% 20.171.207.122
4 33 0.25% 33 1.51% 443 3.52% 1 0.06% 20.171.207.97
5 31 0.24% 29 1.32% 422 3.35% 2 0.13% bardolino.netestate.de
6 671 5.13% 16 0.73% 285 2.27% 2 0.13% 185.177.72.106
7 2 0.02% 2 0.09% 271 2.15% 0 0.00% 17-241-227-45.applebot.apple.com
8 34 0.26% 20 0.91% 264 2.10% 17 1.07% petalbot-114-119-150-110.petalsearch.com
9 54 0.41% 54 2.46% 250 1.98% 26 1.64% 157.25.93.114
10 2 0.02% 2 0.09% 200 1.59% 0 0.00% 2a0a:4cc0:80:47f2:6425:17ff:fe0a:5dd2

Top 30 of 159 Total Referrers
# Hits Referrer
1 11618 88.82% - (Direct Request)
2 157 1.20% http://abero.org/actions.php
3 157 1.20% http://www.abero.org/
4 142 1.09% http://abero.org
5 114 0.87% http://www.abero.org/contact.php
6 79 0.60% http://www.abero.org/actions.php
7 68 0.52% http://abero.org/contact_process.php
8 60 0.46% binance.com
9 55 0.42% http://abero.org/
10 53 0.41% http://abero.org/contact.php
11 47 0.36% http://www.abero.org/presse_d.php
12 34 0.26% http://www.abero.org/statuts.php
13 21 0.16% www.google.com
14 19 0.15% https://www.google.com/
15 16 0.12% http://abero.org/backup
16 16 0.12% http://abero.org/bc
17 16 0.12% http://abero.org/bk
18 16 0.12% http://abero.org/wordpress
19 16 0.12% http://abero.org/wp
20 15 0.11% http://abero.org/old
21 14 0.11% https://www.abero.org/
22 13 0.10% http://www.abero.org/objectifs.php
23 12 0.09% abero.org
24 10 0.08% http://abero.org/media/system/js/core.js
25 10 0.08% http://www.abero.org/contact_process.php
26 10 0.08% https://www.google.com
27 9 0.07% http://www.initiatives-vercors.fr
28 8 0.06% http://abero.org/new
29 7 0.05% http://nkog.labguamec.online/profile/47648479/view/
30 7 0.05% http://www.abero.org/comite.php

Top 15 of 340 Total User Agents
# Hits User Agent
1 706 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 438 3.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 401 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4 305 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 289 2.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 217 1.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 206 1.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 194 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 193 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 185 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 166 1.27% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
12 163 1.25% Mozilla/5.0
13 156 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 143 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 137 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95

Usage by Country for July 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 9669 73.92% 947 43.22% 6723 53.40% Unresolved/Unknown
2 2444 18.69% 825 37.65% 3758 29.85% Commercial (com)
3 217 1.66% 48 2.19% 260 2.06% Network (net)
4 147 1.12% 76 3.47% 442 3.51% European Union
5 123 0.94% 98 4.47% 672 5.34% Germany
6 102 0.78% 1 0.05% 17 0.13% Individual (name)
7 83 0.63% 1 0.05% 13 0.11% United States
8 59 0.45% 59 2.69% 263 2.09% Poland
9 55 0.42% 39 1.78% 105 0.83% Russian Federation
10 33 0.25% 16 0.73% 43 0.34% Non-Profit (org)
11 22 0.17% 12 0.55% 40 0.31% British Indian Ocean Territory
12 22 0.17% 20 0.91% 66 0.52% Netherlands
13 17 0.13% 6 0.27% 13 0.10% Viet Nam
14 14 0.11% 7 0.32% 7 0.06% Brazil
15 11 0.08% 4 0.18% 58 0.46% Indonesia
16 10 0.08% 0 0.00% 4 0.03% Malaysia
17 9 0.07% 9 0.41% 30 0.24% Switzerland
18 5 0.04% 4 0.18% 9 0.07% China
19 4 0.03% 2 0.09% 5 0.04% Anguilla
20 4 0.03% 2 0.09% 2 0.02% Colombia
21 4 0.03% 2 0.09% 2 0.02% Italy
22 4 0.03% 2 0.09% 2 0.02% Mozambique
23 4 0.03% 2 0.09% 2 0.02% Nepal
24 4 0.03% 2 0.09% 2 0.02% South Africa
25 3 0.02% 0 0.00% 1 0.01% Address Routing (arpa)
26 3 0.02% 2 0.09% 16 0.13% France
27 3 0.02% 1 0.05% 3 0.02% St. Helena
28 2 0.02% 1 0.05% 3 0.02% Educational (edu)
29 2 0.02% 2 0.09% 29 0.23% Israel
30 1 0.01% 1 0.05% 2 0.02% India


Generated by Webalizer Version 2.23