Usage Statistics for naucelle.com

Summary Period: March 2025
Generated 01-Mar-2025 05:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 886
Total Files 849
Total Pages 869
Total Visits 378
Total KBytes 1979
Total Unique Sites 384
Total Unique URLs 11
Total Unique Referrers 11
Total Unique User Agents 23
. Avg Max
Hits per Hour 36 831
Hits per Day 886 886
Files per Day 849 849
Pages per Day 869 869
Sites per Day 384 384
Visits per Day 378 378
KBytes per Day 1979 1979
Hits by Response Code
Code 200 - OK 95.82% 849
Code 301 - Moved Permanently 1.58% 14
Code 403 - Forbidden 0.34% 3
Code 404 - Not Found 2.26% 20

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 886 100.00% 849 100.00% 869 100.00% 378 100.00% 384 100.00% 1979 100.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 21 2.37% 6 6 0.71% 19 19 2.19% 16 16 0.81%
1 4 4 0.45% 3 3 0.35% 4 4 0.46% 7 7 0.35%
2 22 22 2.48% 9 9 1.06% 16 16 1.84% 22 22 1.12%
3 8 8 0.90% 5 5 0.59% 5 5 0.58% 11 11 0.54%
4 831 831 93.79% 826 826 97.29% 825 825 94.94% 1923 1923 97.18%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 818 92.33% 1881 95.05% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/documents/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/documents/documents/andre-at/andre-at/andre-at/documents/andre-at/espalion-national/cmt/2004-2017/crespin/crespin/crespin-2006-2020/crespin/crespin-2006-2020/crespin-2006-2020/crespin/documents/andre-
2 13 1.47% 28 1.43% /
3 4 0.45% 12 0.62% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/documents/andre-at/andre-at/st-agnan/st-agnan/st-agnan/charte.css
4 3 0.34% 1 0.06% /contact_process.php
5 3 0.34% 2 0.09% /styles/generic.css
6 2 0.23% 5 0.26% /contact.php
7 2 0.23% 6 0.31% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/documents/andre-at/andre-at/st-agnan/st-agnan/st-agnan/lire.css
8 1 0.11% 14 0.73% /habitat
9 1 0.11% 1 0.03% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/images/documents/andre-at/images/andre-at/images/andre-at/documents/documents/andre-at/images/andre-at/andre-at/images/documents/andre-at/andre-at/images/andre-at/andre-at/andre-at/documents/documents/andre-at/andre-at/images/andre-at/images/andre-at/andre-at/andre-at/andre-at/images/documents/andre-at/images/andre-at/andre-at/andre-at/images/documents/documents/documents/andre-at/images/documents/andre-at/mi
10 1 0.11% 6 0.28% /statuts.php
11 1 0.11% 9 0.46% /webstat/usage_202402.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 818 92.33% 1881 95.05% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/documents/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/documents/documents/andre-at/andre-at/andre-at/documents/andre-at/espalion-national/cmt/2004-2017/crespin/crespin/crespin-2006-2020/crespin/crespin-2006-2020/crespin-2006-2020/crespin/documents/andre-
2 13 1.47% 28 1.43% /
3 1 0.11% 14 0.73% /habitat
4 4 0.45% 12 0.62% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/documents/andre-at/andre-at/st-agnan/st-agnan/st-agnan/charte.css
5 1 0.11% 9 0.46% /webstat/usage_202402.html
6 2 0.23% 6 0.31% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/documents/andre-at/andre-at/st-agnan/st-agnan/st-agnan/lire.css
7 1 0.11% 6 0.28% /statuts.php
8 2 0.23% 5 0.26% /contact.php
9 3 0.34% 2 0.09% /styles/generic.css
10 3 0.34% 1 0.06% /contact_process.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 818 92.33% 357 95.71% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/documents/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/documents/documents/andre-at/andre-at/andre-at/documents/andre-at/espalion-national/cmt/2004-2017/crespin/crespin/crespin-2006-2020/crespin/crespin-2006-2020/crespin-2006-2020/crespin/documents/andre-
2 13 1.47% 10 2.68% /
3 3 0.34% 2 0.54% /contact_process.php
4 1 0.11% 2 0.54% /webstat/usage_202402.html
5 1 0.11% 1 0.27% /habitat
6 1 0.11% 1 0.27% /statuts.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 13 1.47% 7 58.33% /
2 3 0.34% 3 25.00% /contact_process.php
3 2 0.23% 1 8.33% /contact.php
4 1 0.11% 1 8.33% /statuts.php

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 12 1.35% 0 0.00% 5 0.24% 1 0.26% 159.65.152.73
2 10 1.13% 1 0.12% 5 0.24% 1 0.26% 196.251.87.95
3 8 0.90% 8 0.94% 18 0.93% 1 0.26% 52-204-71-8.crawl.amazonbot.amazon
4 7 0.79% 7 0.82% 16 0.81% 1 0.26% 52-200-58-199.crawl.amazonbot.amazon
5 6 0.68% 6 0.71% 14 0.70% 1 0.26% 18-215-49-176.crawl.amazonbot.amazon
6 6 0.68% 6 0.71% 19 0.94% 0 0.00% 20.171.207.124
7 6 0.68% 6 0.71% 14 0.70% 1 0.26% 44-223-116-180.crawl.amazonbot.amazon
8 6 0.68% 6 0.71% 14 0.70% 1 0.26% 98-83-226-125.crawl.amazonbot.amazon
9 5 0.56% 5 0.59% 11 0.58% 1 0.26% 100-29-155-89.crawl.amazonbot.amazon
10 5 0.56% 5 0.59% 11 0.58% 1 0.26% 184-73-239-35.crawl.amazonbot.amazon
11 5 0.56% 5 0.59% 11 0.58% 1 0.26% 3-213-85-234.crawl.amazonbot.amazon
12 5 0.56% 5 0.59% 12 0.58% 1 0.26% 3-219-81-66.crawl.amazonbot.amazon
13 5 0.56% 5 0.59% 11 0.58% 1 0.26% 3-232-102-111.crawl.amazonbot.amazon
14 5 0.56% 5 0.59% 11 0.58% 1 0.26% 44-195-50-71.crawl.amazonbot.amazon
15 5 0.56% 5 0.59% 11 0.58% 1 0.26% 44-216-172-204.crawl.amazonbot.amazon
16 5 0.56% 5 0.59% 11 0.58% 1 0.26% 44-221-105-234.crawl.amazonbot.amazon
17 5 0.56% 5 0.59% 12 0.58% 1 0.26% 52-200-251-20.crawl.amazonbot.amazon
18 5 0.56% 5 0.59% 11 0.58% 1 0.26% 52-23-112-144.crawl.amazonbot.amazon
19 5 0.56% 5 0.59% 11 0.58% 1 0.26% 52-70-209-13.crawl.amazonbot.amazon
20 5 0.56% 5 0.59% 11 0.58% 1 0.26% 54-144-185-255.crawl.amazonbot.amazon
21 5 0.56% 5 0.59% 11 0.58% 1 0.26% 54-159-18-27.crawl.amazonbot.amazon
22 5 0.56% 5 0.59% 12 0.58% 1 0.26% 54-164-106-236.crawl.amazonbot.amazon
23 5 0.56% 5 0.59% 11 0.58% 1 0.26% 54-198-33-233.crawl.amazonbot.amazon
24 5 0.56% 5 0.59% 11 0.58% 1 0.26% 98-83-8-142.crawl.amazonbot.amazon
25 4 0.45% 4 0.47% 9 0.46% 1 0.26% 100-28-118-16.crawl.amazonbot.amazon
26 4 0.45% 3 0.35% 6 0.28% 1 0.26% 102.129.223.92
27 4 0.45% 4 0.47% 9 0.46% 1 0.26% 18-205-127-11.crawl.amazonbot.amazon
28 4 0.45% 4 0.47% 9 0.46% 1 0.26% 18-213-70-100.crawl.amazonbot.amazon
29 4 0.45% 4 0.47% 9 0.46% 1 0.26% 18-214-138-148.crawl.amazonbot.amazon
30 4 0.45% 4 0.47% 9 0.46% 1 0.26% 18-215-77-19.crawl.amazonbot.amazon

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.68% 6 0.71% 19 0.94% 0 0.00% 20.171.207.124
2 8 0.90% 8 0.94% 18 0.93% 1 0.26% 52-204-71-8.crawl.amazonbot.amazon
3 7 0.79% 7 0.82% 16 0.81% 1 0.26% 52-200-58-199.crawl.amazonbot.amazon
4 1 0.11% 1 0.12% 14 0.73% 1 0.26% 212.235.15.130
5 6 0.68% 6 0.71% 14 0.70% 1 0.26% 18-215-49-176.crawl.amazonbot.amazon
6 6 0.68% 6 0.71% 14 0.70% 1 0.26% 98-83-226-125.crawl.amazonbot.amazon
7 6 0.68% 6 0.71% 14 0.70% 1 0.26% 44-223-116-180.crawl.amazonbot.amazon
8 5 0.56% 5 0.59% 12 0.58% 1 0.26% 3-219-81-66.crawl.amazonbot.amazon
9 5 0.56% 5 0.59% 12 0.58% 1 0.26% 52-200-251-20.crawl.amazonbot.amazon
10 5 0.56% 5 0.59% 12 0.58% 1 0.26% 54-164-106-236.crawl.amazonbot.amazon

Top 10 of 11 Total Referrers
# Hits Referrer
1 854 96.39% - (Direct Request)
2 12 1.35% binance.com
3 8 0.90% www.google.com
4 3 0.34% http://abero.org
5 2 0.23% http://www.abero.org/
6 2 0.23% http://www.naucelle.com/
7 1 0.11% http://www.abero.org/contact.php
8 1 0.11% http://www.abero.org/contact.php__2024-06-19+12:24_Ready+contact+form+successfully+found_http://abero.org_____
9 1 0.11% http://www.abero.org/statuts.php
10 1 0.11% https://abero.org/contact.php

Top 15 of 23 Total User Agents
# Hits User Agent
1 820 92.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 12 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 7 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 6 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 5 0.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 4 0.45% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 4 0.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 3 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
9 3 0.34% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:132.0) Gecko/20100101 Firefox/132.0
10 3 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3 0.34% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 2 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
13 2 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 2 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 2 0.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/133.0.6

Usage by Country for March 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 867 97.86% 838 98.70% 1948 98.45% Unresolved/Unknown
2 15 1.69% 8 0.94% 24 1.22% Commercial (com)
3 2 0.23% 2 0.24% 6 0.31% Poland
4 1 0.11% 1 0.12% 0 0.02% Network (net)
5 1 0.11% 0 0.00% 0 0.01% Russian Federation


Generated by Webalizer Version 2.23